
Terapeak's eBay Marketplace Research Trends
By Ina Steiner
Terapeak has analyzed a variety of goods in 10 categories on eBay.com for the week of Jan 22nd - 28th, 2006. These searches serve as a basket of goods which statistically represents eBay as a whole. Week over week change is provided to allow you to understand how eBay is performing. This is only a statistical sample. Terapeak is an eBay certified service provider that provides eBay Marketplace Research and data services.
+/-% = Week over week change for the column to the left
Keyword | Category | Items | +/-% | Avg. Price | +/-% | Sellthrough | +/-% | Bids | +/-% |
"Dvd" | DVDs & Movies | 215,793 | -1.93% | $13.97 | -0.50% | 31.41% | +9.40% | 529,828 | -0.21% |
"Laptop" | Computers & Net. | 29,151 | +2.98% | $157.33 | +2.24% | 50.15% | +2.08% | 183,808 | +5.27% |
"Tickets" | Tickets | 22,239 | -1.23% | $295.90 | +6.43% | 49.09% | -5.92% | 149,088 | -15.99% |
"Ring" | Jewelry & Watches | 61,206 | +2.66% | $59.41 | -2.03% | 32.68% | +8.68% | 256,745 | -0.07% |
"Book" | Books | 41,391 | +4.33% | $13.23 | -4.13% | 16.86% | -41.92% | 95,242 | +6.31% |
"Golf" | Sporting Goods | 26,929 | +0.52% | $54.43 | -0.78% | 45.40% | -0.15% | 111,494 | +0.56% |
"Tool" | Home & Garden | 5,312 | -5.24% | $50.74 | +5.55% | 47.35% | -2.93% | 21,336 | -6.04% |
"Audio" | Consumer Electronics | 11,193 | +3.26% | $70.38 | +8.14% | 47.99% | +4.92% | 34,994 | +10.77% |
"Basket" | Collectibles | 9,127 | +13.44% | $34.54 | -1.17% | 58.28% | +0.88% | 56,214 | +10.80% |
"Shirt" | Clotding, Shoes & Acc. | 130,362 | +7.66% | $14.08 | +0.14% | 40.24% | +1.18% | 337,122 | +10.07% |
Total: | Jan 22 - 28, 2006 | 552,703 | -1.87% | $41.68 | -1.43% | n/a* | n/a* | 1,775,871 | -1.38% |
*Can not average success rates Learn more about Terapeak eBay Marketplace Research |
About the author:
Ina Steiner is co-founder and Editor of EcommerceBytes and has been reporting on ecommerce since 1999. She's a widely cited authority on marketplace selling and is author of "Turn eBay Data Into Dollars" (McGraw-Hill 2006). Her blog was featured in the book, "Blogging Heroes" (Wiley 2008). Follow her on Twitter at @ecommercebytes and send news tips to ina@ecommercebytes.com.
You may quote up to 50 words of any article on the condition that you attribute the article to EcommerceBytes.com and either link to the original article or to www.EcommerceBytes.com.
All other use is prohibited.